All pricing in Australian dollars, excluding GST. Discounts apply automatically based on enrolment level and do not require negotiation. Volume pricing for five or more participants is available on request.
The single-module tier (10% off) is suited to focused-topic engagements where one capability gap needs closing without committing to a full path or programme.
| ID | Module title | Units | List price | Module (10%) |
|---|---|---|---|---|
| M1 | Model Architecture Foundations | 6 | $480 | $430 |
| M2 | Data Transformation with Dynamic Arrays | 7 | $560 | $505 |
| M3 | Advanced Array Manipulation | 6 | $480 | $430 |
| M4A | LAMBDA Architecture and Higher-Order Functions | 6 | $480 | $430 |
| M4B | Dynamic Aggregation with GROUPBY and PIVOTBY | 3 | $240 | $215 |
| M5A | Power Query — Transform and Shape | 6 | $480 | $430 |
| M5B | Power Query — Code, Connections, Architecture | 5 | $400 | $360 |
| M6A | Financial Functions — Core | 6 | $480 | $430 |
| M6B | Financial Functions — Planning and Optimisation | 5 | $400 | $360 |
| M7 | PowerPivot, DAX and Advanced Analysis | 8 | $640 | $575 |
| M8A | Dashboard Design and Charting | 6 | $480 | $430 |
| M8B | Interactive Controls and Delivery | 5 | $400 | $360 |
| M9 | AI-Augmented Excel Workflows | 6 | $480 | $430 |
Each path shows two prices: with M1 baseline (the standard offering) and without M1 baseline (for participants who have already completed M1).
| Path | Name | Units | With M1 | Without M1 |
|---|---|---|---|---|
| A | The Financial Analyst | 18 (12) | $1,265 | $845 |
| B | The Reporting Analyst | 19 (13) | $1,340 | $915 |
| C | The Data Wrangler | 19 (13) | $1,340 | $915 |
| D | The HR and Workforce Analyst | 21 (15) | $1,480 | $1,055 |
| E | The Sales and Revenue Analyst | 19 (13) | $1,340 | $915 |
| F | The Operations Analyst | 19 (13) | $1,340 | $915 |
| G | The Power User Upgrade | 19 (13) | $1,340 | $915 |
| H | The BI Developer | 24 (18) | $1,690 | $1,265 |
"Units" shows total units (with role-specific count in brackets). All prices AUD ex GST.
Programmes pair two complementary paths around a team archetype. Pricing applies a 15% discount on the unit base rate, with the M1 baseline counted once across the bundle.
Mixed finance team. Deep-modelling and reporting roles working on the same management pack.
Operations teams ingesting external data plus building operational models. Logistics, supply chain, project management.
BI and insights team building data models for sales and revenue analysis. PowerPivot, DAX, dashboards, sales domain models.
Organisations rolling out Excel by Design as the standard analyst capability programme across multiple teams. The deepest value tier in the catalogue.
Pricing is automatic. Discounts apply at the relevant tier without negotiation. The structure is designed so the right choice for a buyer is also the cheapest per unit.
Volume pricing is available for organisations enrolling five or more participants. Speak to us at the proposal stage.
Standard cohort size for a facilitated session is 8 to 16 participants. Smaller and larger cohorts available on request.
Paths are delivered as scheduled open cohorts or as dedicated corporate bookings. Programmes are typically dedicated.
Industry-specific dataset overlays from the 36-dataset companion collection are available for most engagements at no additional cost.
Share the participant count, the role mix, and the preferred delivery format. We will return a written proposal with a quote, an indicative schedule, and a recommended industry dataset.
Request a quote