Generic training fails because participants spend the day translating examples from someone else's industry into their own. Excel by Design solves this with one core curriculum delivered against any of 36 purpose-built Australian industry datasets. The participant's industry context is in the data.
The master case study, the small-business companion, the forensic dataset, and the institutional financial model. Every other dataset in the catalogue is shaped against the role these four play.
Every entry below is independently scoped to a distinct Australian industry, with its own multi-year reporting history, fictional company narrative, and a sheet structure designed to support specific units of the curriculum.
| # | Dataset | Industry | Period | Scale |
|---|---|---|---|---|
| 01 | Prestige AV Pty Ltd Master | Audio-Visual Retail (B2C and B2B) | FY2016–FY2026 | 110,000+ |
| 02 | Apex Catering and Events Pty Ltd | Catering and Events | FY2016–FY2026 | 16,626 |
| 03 | ClearPath Property Services Pty Ltd | Facilities Management | FY2010–FY2026 | 25,109 |
| 04 | Meridian Health Allied Services Pty Ltd | Allied Health | FY2015–FY2026 | 57,473 |
| 05 | TerraFleet Logistics Pty Ltd | Road Freight | FY2010–FY2026 | 519,000+ |
| 06 | Meridian Financial Group Pty Ltd | Financial Services | FY1975–FY2026 · 52 years | 178,270 |
| 07 | Kiwi and Co. Travel Group | Tourism and Travel | FY1996–FY2025 | 100,823 |
| 08 | Sunridge Care Group Pty Ltd | Aged Care and NDIS | FY2005–FY2026 | 47,138 |
| 09 | Riverstone Agricultural Group Pty Ltd | Mixed Farming | FY2000–FY2026 · 27 years | 17,952 |
| 10 | Threadstone Retail Group Pty Ltd | Fashion and Homewares Retail | FY2008–FY2026 | 103,897 + 127,848 NPS |
| 11 | BuildRight Group Pty Ltd | Commercial Construction and Trades | FY2005–FY2026 | 34,689 |
| 12 | Precision Components Pty Ltd | Engineering and Precision Manufacturing | FY2008–FY2026 | 24,948 |
| 13 | Harrington Clarke Legal Pty Ltd | Legal Practice | FY2010–FY2026 | 171,673 |
| 14 | MediaPulse Group Pty Ltd | Media and Publishing | FY2012–FY2026 | 27,069 |
| 15 | Greenfield Resource Recovery Pty Ltd | Resource Recovery and Waste | FY2010–FY2026 | multi-file ETL |
| 16 | Apex SaaS Group Pty Ltd | SaaS · Subscription Software | FY2015–FY2026 | cohort-rich |
| 17 | Brunswick Artisan Collective | Arts and Maker Cooperative | FY2018–FY2026 | 12,400+ |
| 18 | Solaris Energy Group Pty Ltd | Renewables and ESG | FY2014–FY2026 | cross-asset |
| 19 | Ironstone Ridge Mining Pty Ltd | Mining and Resources | FY2012–FY2026 | site-level |
| 20 | Pinnacle Insurance Group Pty Ltd | General Insurance | FY2010–FY2026 | policy + claims |
| 21 | Ridgeline Hardware Group Pty Ltd | Hardware Retail · Star schema | FY2018–FY2026 | 17M (largest) |
| 22 | Grampians Regional Council | Local Government | FY2015–FY2026 | multi-fund |
| 23 | Vantage Telecommunications Group Pty Ltd | Telecommunications | FY2012–FY2026 | subscriber-level |
| 24 | Corangamite Community Foundation | Not-for-Profit · Grantmaking | FY2010–FY2026 | grants + endowment |
| 25 | Southern Cross Timber Group Pty Ltd | Forestry and Timber | FY2010–FY2026 | harvest cycle |
| 26 | Pinnacle Grand Melbourne | Luxury Hotel · Single asset | FY2015–FY2026 · 12 files | USALI |
| 27 | Highvale Dairy Company | Dairy and Primary Production · 74 files | FY2014–FY2026 | multi-file Power Query |
| 28 | Coastline Home Lending Group Pty Ltd | Mortgage Broking | FY2014–FY2026 | portfolio-level |
| 29 | Victorian Government Education Authority | Government · Education · 26 files | FY2016–FY2026 | multi-file VPSC |
| 30 | Wimmera Heavy Plant Authority | Government · Plant and Equipment · 31 files | FY2014–FY2026 | multi-file |
| 31 | Argyle Bay Holdings Pty Ltd Pathway Stage 2 | Real Estate Development · SPV | FY2022–FY2035 · 6 linked workbooks | ~3,900 formulas |
| 32 | Banksia Lane Cafe Pty Ltd | Hospitality · Small Business | FY2024–FY2026 | 406 (smallest) |
| 33 | Daily Blooms Pty Ltd | Florist · Power BI star schema · 19 CSV | FY2024–FY2027 forecast | ~276,000 |
| 34 | Verdantia Carbon Solutions Pty Ltd Forensic | Carbon Credits · Voluntary Administration | FY2018–FY2024 | ~14,000 · 8 fraud vectors |
| 35 | Melba Meadows Cellar Door Pathway Stage 1 | Wine · Yarra Valley | FY2024–FY2026 | ~210 input cells |
| 36 | Lyrebird Asset Advisory Pty Ltd | Asset Management · Bespoke Retainer | FY2018–FY2026 | ~209,000 · 5-level hierarchy |
Dataset selection is a facilitator and L&D decision, not a participant decision. The guide below is the canonical mapping used by the Training IT delivery team.
| Audience profile | Recommended dataset |
|---|---|
| Mixed-industry corporate cohort | Prestige AV Pty Ltd — the master case study |
| Power BI beginner one-day course | Daily Blooms Pty Ltd — purpose-built star schema CSV |
| Forensic accounting · internal audit · risk and compliance | Verdantia Carbon Solutions — records pack with 8 discrepancy vectors |
| Retail and consumer goods | Threadstone Retail · Ridgeline Hardware · Daily Blooms |
| Hospitality and small business | Banksia Lane Cafe · Apex Catering · Pinnacle Grand Melbourne |
| Introductory M1+M2 single-day | Banksia Lane Cafe — the smallest, simplest dataset |
| Advanced Power Query multi-file | Highvale Dairy (74) · VGEA (26) · Wimmera Heavy Plant (31) |
| Complex linked-workbook financial modelling | Argyle Bay Holdings — 6 linked workbooks |
| ESG · sustainability · carbon markets | Verdantia · Solaris Energy · Greenfield Resource Recovery |
| Wine and small-batch primary production | Melba Meadows Cellar Door — also Pathway Stage 1 |
| Asset management · managed funds · advisory | Lyrebird Asset Advisory — bespoke retainer practice |
| Government and public sector | Grampians Regional Council · Victorian Government Education Authority |
All entity names, ABNs, staff names, financial data, and operational details across all 36 datasets are entirely fictional and created for Excel by Design training purposes. Any resemblance to real businesses, individuals, or events is coincidental.
Every dataset has a full Dataset Profile and Business Overview. We share them at proposal stage so your participants see the exact data they will work with.
Request a dataset profile